The bundle includes all the photography and floor plan services that we offer to create a comprehensive package that is sure to impress all that come across your home marketing efforts, with an online presence that will also include a personalized webpage with all the elements created for your home photography and media content.
Pricing*
Up to 2,500 Sq. ft. $370
2,501- 3,000 Sq. ft. $425
3,001 – 3,500 Sq. ft. $480
3,501 – 4,000 Sq. ft. $575
4,001 – 4500 Sg. ft. $550
4,501 + Sq. ft. $585+
*Aerial Flyover Video not included in Bundle Package Pricing
Cost Comparison at per Square Foot Tiers | Up to 2,500 | Up to 3,000 | Up to 3,500 | Up to 4,000 | Up to 4,500 | Up to 4,501+ |
---|---|---|---|---|---|---|
Virtual Tour | $150 | $175 | $200 | $225 | $250 | $275 |
Aerial Photos | $95 | $95 | $95 | $95 | $95 | $95 |
Home Photos | $135 | $165 | $195 | $195 | $195 | $195 |
Floor Plan | $140 | $165 | $190 | $215 | $240 | $265 |
Total Cost | $520 | $600 | $680 | $730 | $780 | $830 |
Total Bundle Package Cost* | $370 | $425 | $470 | $575 | $550 | $585 |
*Aerial Flyover video Not Included in Bundle Packages
Front Entrance
Deck
Garage
Kitchen
Deck
Front Yard
Bathroom
Bedroom Hallway
Bedroom Hallway
Living Room
Deck
Living Room
Bedrooms
Kitchen
Living Room
Bedroom Hallway
Bathroom
Basement
Attic
(No View)
Bedroom 2
Bedroom 1
Bathroom
Kitchen
Living Room
Basement Door
Bedroom Hallway
Bedroom Hallway
Kitchen
Rear Deck
Front Lawn
Side Deck
Lake Hopatcong
Exterior Exit
(No View)
Garage
First Floor
Basement